Englisch Deutsch
Languages: Englisch Deutsch

Round Foam Cord - FS-Serie

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Round Silicone Foam Cord – FS-Serie

Round Foam Silicone Cords (Metric System)

 

Ideal for applications requiring exposure to extreme temperatures (-40°C to +200°C). Our silicones round foam cords also have excellent ozone/radiation resistance,

UV resistance and arc/corona resistance and are closed cell.

These properties are maintained well at high and low temperatures

 

 

 

Technical Properties (Summary)

 Material:                                           Silicone Foam

Colour:                                              White

Density (specific gravity):             250±40 Rg/m³**

Shore Hardness:                             45±5 (Shore ’00’) <5 (Shore ‘A’)*

Tensile Strength                               0.75 N/mm²

Elongation at Break:                         100%

Min. Temperature:                          -40°C

Max. Temperature:                         +200°C

Compression Set (22hr @ 70°C): 15%

* Shore hardness values only given for guide comparison to solid materials and is not designed to be

used as technical specification.

** Density measured on 25mm cord sample

Size:   For details on custom size strip / gasket with self-adhesive backing please call.

 

ZG-ES1

 

All dimensions in mm

Get a sample or offer

Part No. D (mm) Length L (Meter) Typ
FS-02 2 25 Metric
FS-02,4 2,4 25 Metric
FS-03 3 25 Metric
FS-03,6 3,6 25 Metric
FS-04 4 25 Metric
FS-04,6 4,6 25 Metric
FS-05 5 25 Metric
FS-05,1 5,1 25 Metric
FS-06 6 25 Metric
FS-07 7 25 Metric
FS-08 8 25 Metric
FS-09 9 25 Metric
FS-10 10 25 Metric
FS-10,8 10,8 25 Metric
FS-12 12 25 Metric
FS-13 13 25 Metric
FS-15 15 25 Metric
FS-16 16 25 Metric
FS-18 18 25 Metric
FS-20 20 25 Metric
FS-25 25 25 Metric
FS-26 26 25 Metric
FS-29 29 25 Metric
FS-30 30 25 Metric
FS-31 31 25 Metric
FS-36 36 10 Metric
FS-42 42 10 Metric
FS-47 47 10 Metric
FS-50 50 10 Metric
FS-55 55 10 Metric
FS-60 60 10 Metric
FS-0093 2,3622 30,48 British Imperial System
FS-0125 3,175 15,24 British Imperial System
FS-0156 3,9624 15,24 British Imperial System
FS-0187 4,7498 15,24 British Imperial System
FS-0250 6,35 15,24 British Imperial System
FS-0275 6,985 15,24 British Imperial System
FS-0312 7,9248 15,24 British Imperial System
FS-0375 9,525 15,24 British Imperial System
FS-0437 11,0998 15,24 British Imperial System
FS-0465 11,811 7,62 British Imperial System
FS-0500 12,7 7,62 British Imperial System
FS-0562 14,2748 7,62 British Imperial System
FS-0625 15,875 7,62 British Imperial System
FS-0687 17,4498 7,62 British Imperial System
FS-0750 19,05 7,62 British Imperial System
FS-0813 20,6502 7,62 British Imperial System
FS-0875 22,225 7,62 British Imperial System
FS-0937 23,7998 7,62 British Imperial System
FS-1000 25,4 7,62 British Imperial System
FS-1125 28,575 7,62 British Imperial System
FS-1250 31,75 7,62 British Imperial System
FS-1500 38,1 7,62 British Imperial System
FS-1750 44,45 7,62 British Imperial System
FS-2000 50,8 7,62 British Imperial System

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in