Englisch Deutsch
Languages: Englisch Deutsch

Pulling plug with double lip - DFPP

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Pulling plug with double lip

Durchziehstopfen mit Doppellippe / Pulling plug with  double lip – DFPP

Material: Silicone max 316 ° C,

They are designed especially for use in powder coating and “E” coating method.

Repeated use at lower temperatures. No pavement or cracks.

 

 

 

 

ZG-DFPP

 

All Dimension in mm 

Get a sample or offer

Part No. Color A B C D E F G H I Shore A PCS/BAG
DFPP-M5 BLACK 6,93 9,37 4,06 6,22 2,03 15,34 1,02 26,75 1,57 40-45 500
DFPP-M6 GREEN 7,8 10,26 5 6,73 5 20,42 1,85 9,14 2,03 40-45 500
DFPP-M8 RED 9,5 11,56 6,71 8 3,81 20,52 3,28 10,41 2,03 40-45 500
DFPP-0261 BLUE 9,53 10,67 6,63 7,11 5,33 20,57 3,56 12,95 1,78 40-45 500
DFPP-M8XL BLUE 9,5 12,32 6,71 8,76 5,59 19,76 3,28 10,41 2,03 40-45 500
DFPP-0270A WHITE 10,67 9,88 6,86 6,73 5,72 19,05 3,81 15,88 3,18 40-45 500
DFPP-0315 BLACK 10,8 10,67 8 6,6 5,08 20,42 4,57 9,14 2,03 40-45 500
DFPP-0335 GREEN 11,3 10,16 8,51 6,6 3,81 20,42 5,08 9,14 2,03 40-45 500
DFPP-M10 GREEN 11,3 12,55 8,51 8,99 3,81 20,42 5,08 11,43 2,03 40-45 500
DFPP-0335L PINK 11,3 12,55 8,51 8,99 6,99 20,42 5,08 11,43 2,03 40-45 500
DFPP-M12 PINK 13 15,16 10,31 11,61 5,61 26,8 5,08 14,15 2,03 40-45 250
DFPP-0400 YELLOW 13,21 15,37 10,16 11,3 7,62 27,05 5,08 17,91 2,03 40-45 250
DFPP-0404 YELLOW 13 13,97 10,26 9,91 5,61 25,4 5,08 9,14 2,03 40-45 250
DFPP-0410 PURPURE 13 10,16 10,31 6,6 5,61 27,81 5,08 9,14 2,03 40-45 250
DFPP-M16 WHITE 17,4 17,53 13,59 13,97 8,89 31,24 7,11 16,51 2,03 40-45 100
DFPP-0530 GREEN 16,99 18,03 13,46 13,97 10,16 32 7,87 20,57 2,03 40-45 100
DFPP-M20 BLUE 21,01 21,59 16,99 18,01 12,29 34,38 10,52 20,55 2,03 40-45 100

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in