Englisch Deutsch
Languages: Englisch Deutsch

Washer Caps

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Washer Caps – WC-Series

  • Can Be Used as Both a Cap and Plug
  • Washer Feature Creates a Grounding Area Around Holes and Studs
  • Flexible Enough to Conform to Irregular Geometry
  • Washer Feature Creates Area Free from Powder for Assembly Purposes
  • You can get in Silicone Rubber SWC-XXX-XXX  (316°C ) or EPDM EWC-xxx-xxx ( 177°C)

 

PRODUCT DESCRIPTION:

Our Washer Cap (WC) product line is the clear choice when masking off holes or studs and a surrounding surface for grounding. Their versatile nature allow them to fit over extrusions, threaded studs, PEMS and dowels, as well as be used as a plug for tapped holes, irregular contours and threaded holes. Our high temperature silicone is specially formulated to ensure stability at elevated temperatures.

TYPICAL APPLICATIONS:

  • Used as a cap over threaded studs, dowels, and protrusions. Used as a plug for tapped holes, irregular contours and threaded holes. The washer feature creates a grounding area around holes and studs.
  • For other washer diameters, Elfeplastic can die-cut a silicone foam donut shaped washer, or donut tape die-cut to be used under the cap.
  • SC-series caps can be nested inside the washer cap to create smaller ID’s.

 

 

 

ZG-Dichtungskappe_WC

 

All Dimension in mm

Get a sample or offer

Part No. A (mm) B (mm) C (mm) L (mm) PCS/BAG
WC-0100-0500 2,54 12,7 5,72 25,4 500
WC-0106-0472 2,69 11,99 6,2 25,4 500
WC-0125-0500 3,18 12,7 6,4 25,4 500
WC-0140-0500 3,56 12,7 8,2 25,4 500
WC-0146-0472 3,71 11,99 6,6 25,4 500
WC-0156-0500 3,96 12,7 8 25,4 500
WC-0172-0500 4,37 12,7 9,7 25,4 500
WC-0180-0600 4,57 15,24 8 25,4 500
WC-0220-0590 5,59 14,99 9,09 25,4 500
WC-0220-0787 5,59 19,99 8,71 25,4 500
WC-0223-0720 5,66 18,29 8,71 25,4 500
WC-0240-0500 6,1 12,7 9,09 25,4 250
WC-0295-0500 7,49 12,7 10,49 25,4 250
WC-0295-0700 7,49 17,78 10,49 25,4 250
WC-0295-1000 7,49 25,4 10,49 25,4 250
WC-0300-0675 7,62 17,15 10,59 25,4 250
WC-0375-0825 9,53 20,96 13 38,1 250
WC-0453-0984 11,51 24,99 16,51 38,1 250
WC-0460-0700 11,68 17,78 14,5 25,4 250
WC-0500-1000 12,7 25,4 15,39 25,4 250
WC-0615-1180 15,62 29,97 20,7 38,1 250
WC-0750-1250 19,05 31,75 22,1 38,1 250
WC-0780-1475 19,81 37,47 24,69 38,1 100

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in